Tables
Project Details | Client | Completion Date | Total Cost in USD(x1000) |
---|---|---|---|
Golden Gate Bridge | San Diego Municipality | August 20, 1949 | 45000 |
Ocean Drive Apartments | Oceanic Investments | January 25, 1955 | 29000 |
Green Heights Towers | Grego Inc. | December 18, 1978 | 43000 |
General Jenkins Shopping Mall | Jenkins Investments | July 29, 2001 | 553000 |
Andy Knight Mall | Knight King Investments | August 05, 2004 | 32000 |
Grayston Boulevard Villas | Grayston Realtors | June 12, 2005 | 100000 |
Beachside Condos | Beanu Properties | May 11, 2019 | 45000 |
Granston Apartments | Granston Properties | April 15, 2020 | 766000 |
Highway 56 | Idaho Highways | June 20, 2021 | 890000 |
Maddison Bridge | Omaha Municipality | February 05, 2022 | 750000 |
Anstone Villas | Anstone Properties | Ongoing | 890000 |
Oldies Mansions | Oldies Investments | Ongoing | 150000 |
Total Cost | 650000000 |
Seguici